Tuesday, March 10, 2009

LIST OF SACHIN'S ODI CENTURIES



No. Score Against Pos. Inn. S/R Venue H/A/N Date Result
1 110 Australia 2 1 84.61 R. Premadasa Stadium, Colombo Neutral 01994-09-09 September 9, 1994 Won[45]
2 115 New Zealand 2 2 84.55 IPCL Sports Complex Ground, Vadodara Home 01994-10-28 October 28, 1994 Won[46]
3 105 West Indies 2 1 78.35 Sawai Mansingh Stadium, Jaipur Home 01994-11-11 November 11, 1994 Won[47]
4 112* Sri Lanka 2 2 104.67 Sharjah Cricket Association Stadium, Sharjah Neutral 01995-04-09 April 9, 1995 Won[48]
5 127* Kenya 2 2 92.02 Barabati Stadium, Cuttack Home 01996-02-18 February 18, 1996 Won[49]
6 137 Sri Lanka 2 1 100.00 Feroz Shah Kotla, New Delhi Home 01996-03-02 March 2, 1996 Lost[50]
7 100 Pakistan 2 1 90.09 The Padang, Singapore Neutral 01996-04-05 April 5, 1996 Lost[51]
8 118 Pakistan 2 1 84.28 Sharjah Cricket Association Stadium, Sharjah Neutral 01996-04-15 April 15, 1996 Won[52]
9 110♠ Sri Lanka 2 1 79.71 R. Premadasa Stadium, Colombo Away 01996-08-28 August 28, 1996 Lost[53]
10 114♠ South Africa 1 1 90.47 Wankhede Stadium, Bombay Home 01996-12-14 December 14, 1996 Won[54]
11 104♠ Zimbabwe 1 1 107.21 Willowmoore Park, Benoni Neutral 01997-02-09 February 9, 1997 Won[55]
12 117♠ New Zealand 2 2 85.40 M. Chinnaswamy Stadium, Bangalore Home 01997-05-14 May 14, 1997 Won[56]
13 100 Australia 2 2 112.35 Green Park Stadium, Kanpur Home 01998-04-07 April 7, 1998 Won[57]
14 143 Australia 2 2 109.16 Sharjah Cricket Association Stadium, Sharjah Neutral 01998-04-22 April 22, 1998 Lost[58]
15 134 Australia 2 2 102.29 Sharjah Cricket Association Stadium, Sharjah Neutral 01998-04-24 April 24, 1998 Won[59]
16 100* Kenya 2 2 97.08 Eden Gardens, Kolkata Home 01998-05-31 May 31, 1998 Won[60]
17 128 Sri Lanka 2 1 97.70 R. Premadasa Stadium, Colombo Away 01998-07-07 July 7, 1998 Won[61]
18 127* Zimbabwe 2 2 97.69 Queens Sports Club, Bulawayo Away 01998-09-26 September 26, 1998 Won[62]
19 141 Australia 2 1 110.15 Bangabandhu Stadium, Dhaka Neutral 01998-10-28 October 28, 1998 Won[63]
20 118* Zimbabwe 2 2 105.35 Sharjah Cricket Association Stadium, Sharjah Neutral 01998-11-08 November 8, 1998 Won[64]
21 124* Zimbabwe 2 2 134.78 Sharjah Cricket Association Stadium, Sharjah Neutral 01998-11-13 November 13, 1998 Won[65]
22 140* Kenya 4 1 138.61 County Ground, Bristol Neutral 01999-05-23 May 23, 1999 Won[66]
23 120♠ Sri Lanka 1 1 85.10 Sinhalese Sports Club, Colombo Away 01999-08-29 August 29, 1999 Won[67]
24 186*♠ New Zealand 2 1 124.00 Lal Bahadur Shastri Stadium, Hyderabad Home 01999-11-08 November 8, 1999 Won[68]
25 122 South Africa 2 2 88.40 IPCL Sports Complex Ground, Vadodara Home 02000-03-17 March 17, 2000 Won[69]
26 101 Sri Lanka 2 1 72.14 Sharjah Cricket Association Stadium, Sharjah Neutral 02000-10-20 October 20, 2000 Lost[70]
27 146 Zimbabwe 2 1 95.42 Barkatullah Khan Stadium, Jodhpur Home 02000-12-08 December 8, 2000 Lost[71]
28 139 Australia 2 1 111.20 Nehru Stadium, Indore Home 02001-03-31 March 31, 2001 Won[72]
29 122* West Indies 2 2 93.12 Harare Sports Club, Harare Neutral 02001-07-04 July 4, 2001 Won[73]
30 101 South Africa 2 1 78.29 New Wanderers Stadium, Johannesburg Away 02001-10-05 October 5, 2001 Lost[74]
31 146 Kenya 2 1 110.60 Boland Park, Paarl Neutral 02001-10-24 October 24, 2001 Won[75]
32 105* England 4 1 97.22 Riverside Ground, Chester-le-Street Away 02002-07-04 July 4, 2002 N/R[76]
33 113 Sri Lanka 4 1 110.78 County Ground, Bristol Neutral 02002-07-11 July 11, 2002 Won[77]
34 152 Namibia 2 1 100.66 City Oval, Pietermaritzburg Neutral 02003-02-23 February 23, 2003 Won[78]
35 100 Australia 2 1 84.03 Roop Singh Stadium, Gwalior Home 02003-10-26 October 26, 2003 Won[79]
36 102 New Zealand 2 1 112.08 Lal Bahadur Shastri Stadium, Hyderabad Home 02003-11-15 November 15, 2003 Won[80]
37 141 Pakistan 2 2 104.44 Rawalpindi Cricket Stadium, Rawalpindi Away 02004-03-16 March 16, 2004 Lost[81]
38 123 Pakistan 2 1 94.61 Sardar Patel Stadium, Motera Home 02005-04-12 April 12, 2005 Lost[82]
39 100 Pakistan 2 1 88.49 Arbab Niaz Stadium, Peshawar Away 02006-02-06 February 6, 2006 Lost[83]
40 141* West Indies 2 1 95.27 Kinrara Academy Oval, Kuala Lumpur Neutral 02006-09-14 September 14, 2006 Lost[84]
41 100* West Indies 4 1 131.57 IPCL Sports Complex Ground, Vadodara Home 02007-01-31 January 31, 2007 Won[85]
42 117* Australia 1 2 97.5 Sydney Cricket Ground, Australia Away 02008-03-02 March 2, 2008 Won[86]
43 163* New Zealand 2 1 122.55 AMI Stadium, Christchurch Away 02009-03-08 March 8, 2009 Won [87]
 
 
 
Key
* says that he was not out.
♠ denotes that he was the captain of the Indian team in that match.
Pos. denotes his position in the batting order.
Inn. denotes innings in the match.
S/R denotes strike rate.
H/A/N denotes whether the venue is home (India), away (opposition's home) or neutral.

No comments: