Player Centuries Innings Double Centuries Triple Centuries Innings per Centuries
Sachin Tendulkar 42 395 4 0 10.63
Ricky Ponting 37 262 4 0 14.12
Brian Lara 34 243 7 2 13.99
Sunil Gavaskar 34 248 4 0 13.71
Steve Waugh 32 447 1 0 7.16
Jacques Kallis 31 447 0 0 6.94
Matthew Hayden 30 187 1 1 16.04
Don Bradman 29 95 10 2 30.53
Allan Border 27 386 2 0 6.99
Rahul Dravid 26 241 5 0 10.79
Garry Sobers 26 328 1 1 7.93
Friday, March 27, 2009
TOP 10 CENTURY MAKERS IN TESTS
Sunday, March 22, 2009
List of Virendra Sehwag’s One Day International centuries
One Day International centuries
Runs Match Against City/Country Venue Year
[1] 100 15 New Zealand Colombo, Sri Lanka Sinhalese Sports Club 2001
[2] 126 40 England Colombo, Sri Lanka R. Premadasa Stadium 2002
[3] 114* 46 West Indies Rajkot, India Madhavrao Scindia Cricket Ground 2002
[4] 108 52 New Zealand Napier, New Zealand McLean Park 2002
[5] 112 56 New Zealand Aukland, New Zealand Eden Park 2003
[6] 130 78 New Zealand Hyderabad, India Lal Bahadur Shastri Stadium 2003
[7] 108 108 Pakistan Kochi, India Nehru Stadium 2005
[8] 114 169 Bermuda Port of Spain, Trinidad Queen's Park Oval 2007
[9] 119 - Pakistan Karachi, Pakistan National Stadium, Karachi 2008
[10] 116 197 Sri Lanka Colombo, Sri Lanka Premadasa Stadium 2009
[11] 125* 204 New Zealand Hamilton, New Zealand Seddon Park 2009
LIST OF VIRENDRA SEHWAG’S TEST CENTURIES
Runs Match Against City/Country Venue Year
[1] 105 1 South Africa Bloemfontein, South Africa Springbok Park 2001
[2] 106 7 England Nottingham, England Trent Bridge 2002
[3] 147 10 West Indies Mumbai, India Wankhede Stadium 2002
[4] 130 16 New Zealand Mohali, India Punjab Cricket Association Stadium 2003
[5] 195 19 Australia Melbourne, Australia Melbourne Cricket Ground 2003
[6] 309 21 Pakistan Multan, Pakistan Multan Cricket Stadium 2004
[7] 155 25 Australia Chennai, India MA Chidambaram Stadium 2004
[8] 164 28 South Africa Kanpur, India Green Park 2004
[9] 173 32 Pakistan Mohali, India Punjab Cricket Association Stadium 2005
[10] 201 34 Pakistan Bangalore, India M. Chinnaswamy Stadium 2005
[11] 254 40 Pakistan Lahore, Pakistan Gaddafi Stadium 2006
[12] 180 47 West Indies Gros Islet, St Lucia Beausejour Stadium 2006
[13] 151 54 Australia Adelaide, Australia Adelaide Oval 2008
[14] 319 55 South Africa Chennai, India MA Chidambaram Stadium 2008
[15] 201* 59 Sri Lanka Galle, Sri Lanka Galle International Stadium 2008
Tuesday, March 10, 2009
LIST OF SACHIN'S ODI CENTURIES

No. Score Against Pos. Inn. S/R Venue H/A/N Date Result
1 110 Australia 2 1 84.61 R. Premadasa Stadium, Colombo Neutral 01994-09-09 September 9, 1994 Won[45]
2 115 New Zealand 2 2 84.55 IPCL Sports Complex Ground, Vadodara Home 01994-10-28 October 28, 1994 Won[46]
3 105 West Indies 2 1 78.35 Sawai Mansingh Stadium, Jaipur Home 01994-11-11 November 11, 1994 Won[47]
4 112* Sri Lanka 2 2 104.67 Sharjah Cricket Association Stadium, Sharjah Neutral 01995-04-09 April 9, 1995 Won[48]
5 127* Kenya 2 2 92.02 Barabati Stadium, Cuttack Home 01996-02-18 February 18, 1996 Won[49]
6 137 Sri Lanka 2 1 100.00 Feroz Shah Kotla, New Delhi Home 01996-03-02 March 2, 1996 Lost[50]
7 100 Pakistan 2 1 90.09 The Padang, Singapore Neutral 01996-04-05 April 5, 1996 Lost[51]
8 118 Pakistan 2 1 84.28 Sharjah Cricket Association Stadium, Sharjah Neutral 01996-04-15 April 15, 1996 Won[52]
9 110♠ Sri Lanka 2 1 79.71 R. Premadasa Stadium, Colombo Away 01996-08-28 August 28, 1996 Lost[53]
10 114♠ South Africa 1 1 90.47 Wankhede Stadium, Bombay Home 01996-12-14 December 14, 1996 Won[54]
11 104♠ Zimbabwe 1 1 107.21 Willowmoore Park, Benoni Neutral 01997-02-09 February 9, 1997 Won[55]
12 117♠ New Zealand 2 2 85.40 M. Chinnaswamy Stadium, Bangalore Home 01997-05-14 May 14, 1997 Won[56]
13 100 Australia 2 2 112.35 Green Park Stadium, Kanpur Home 01998-04-07 April 7, 1998 Won[57]
14 143 Australia 2 2 109.16 Sharjah Cricket Association Stadium, Sharjah Neutral 01998-04-22 April 22, 1998 Lost[58]
15 134 Australia 2 2 102.29 Sharjah Cricket Association Stadium, Sharjah Neutral 01998-04-24 April 24, 1998 Won[59]
16 100* Kenya 2 2 97.08 Eden Gardens, Kolkata Home 01998-05-31 May 31, 1998 Won[60]
17 128 Sri Lanka 2 1 97.70 R. Premadasa Stadium, Colombo Away 01998-07-07 July 7, 1998 Won[61]
18 127* Zimbabwe 2 2 97.69 Queens Sports Club, Bulawayo Away 01998-09-26 September 26, 1998 Won[62]
19 141 Australia 2 1 110.15 Bangabandhu Stadium, Dhaka Neutral 01998-10-28 October 28, 1998 Won[63]
20 118* Zimbabwe 2 2 105.35 Sharjah Cricket Association Stadium, Sharjah Neutral 01998-11-08 November 8, 1998 Won[64]
21 124* Zimbabwe 2 2 134.78 Sharjah Cricket Association Stadium, Sharjah Neutral 01998-11-13 November 13, 1998 Won[65]
22 140* Kenya 4 1 138.61 County Ground, Bristol Neutral 01999-05-23 May 23, 1999 Won[66]
23 120♠ Sri Lanka 1 1 85.10 Sinhalese Sports Club, Colombo Away 01999-08-29 August 29, 1999 Won[67]
24 186*♠ New Zealand 2 1 124.00 Lal Bahadur Shastri Stadium, Hyderabad Home 01999-11-08 November 8, 1999 Won[68]
25 122 South Africa 2 2 88.40 IPCL Sports Complex Ground, Vadodara Home 02000-03-17 March 17, 2000 Won[69]
26 101 Sri Lanka 2 1 72.14 Sharjah Cricket Association Stadium, Sharjah Neutral 02000-10-20 October 20, 2000 Lost[70]
27 146 Zimbabwe 2 1 95.42 Barkatullah Khan Stadium, Jodhpur Home 02000-12-08 December 8, 2000 Lost[71]
28 139 Australia 2 1 111.20 Nehru Stadium, Indore Home 02001-03-31 March 31, 2001 Won[72]
29 122* West Indies 2 2 93.12 Harare Sports Club, Harare Neutral 02001-07-04 July 4, 2001 Won[73]
30 101 South Africa 2 1 78.29 New Wanderers Stadium, Johannesburg Away 02001-10-05 October 5, 2001 Lost[74]
31 146 Kenya 2 1 110.60 Boland Park, Paarl Neutral 02001-10-24 October 24, 2001 Won[75]
32 105* England 4 1 97.22 Riverside Ground, Chester-le-Street Away 02002-07-04 July 4, 2002 N/R[76]
33 113 Sri Lanka 4 1 110.78 County Ground, Bristol Neutral 02002-07-11 July 11, 2002 Won[77]
34 152 Namibia 2 1 100.66 City Oval, Pietermaritzburg Neutral 02003-02-23 February 23, 2003 Won[78]
35 100 Australia 2 1 84.03 Roop Singh Stadium, Gwalior Home 02003-10-26 October 26, 2003 Won[79]
36 102 New Zealand 2 1 112.08 Lal Bahadur Shastri Stadium, Hyderabad Home 02003-11-15 November 15, 2003 Won[80]
37 141 Pakistan 2 2 104.44 Rawalpindi Cricket Stadium, Rawalpindi Away 02004-03-16 March 16, 2004 Lost[81]
38 123 Pakistan 2 1 94.61 Sardar Patel Stadium, Motera Home 02005-04-12 April 12, 2005 Lost[82]
39 100 Pakistan 2 1 88.49 Arbab Niaz Stadium, Peshawar Away 02006-02-06 February 6, 2006 Lost[83]
40 141* West Indies 2 1 95.27 Kinrara Academy Oval, Kuala Lumpur Neutral 02006-09-14 September 14, 2006 Lost[84]
41 100* West Indies 4 1 131.57 IPCL Sports Complex Ground, Vadodara Home 02007-01-31 January 31, 2007 Won[85]
42 117* Australia 1 2 97.5 Sydney Cricket Ground, Australia Away 02008-03-02 March 2, 2008 Won[86]
43 163* New Zealand 2 1 122.55 AMI Stadium, Christchurch Away 02009-03-08 March 8, 2009 Won [87]
Key
* says that he was not out.
♠ denotes that he was the captain of the Indian team in that match.
Pos. denotes his position in the batting order.
Inn. denotes innings in the match.
S/R denotes strike rate.
H/A/N denotes whether the venue is home (India), away (opposition's home) or neutral.
LIST OF SACHIN'S TEST CENTURIES
No. Score Against Inn. Test Venue H/A Date Result
1. 119* England 2 2 Old Trafford Cricket Ground, Manchester Away 01990-08-14 14 August 1990 Draw[5]
2. 148* Australia 1 3 Sydney Cricket Ground, Sydney Away 01992-01-06 6 January 1992 Draw[6]
3. 114 Australia 1 5 WACA Ground, Perth Away 01992-02-03 3 February 1992 Lost[7]
* denotes that he remained not out. ♠ denotes that he was the captain of the Indian team in that match. Test denotes the number of the Test match played in that series. Inn. denotes the number of the Indian innings in the Test match. H/A denotes whether the venue was in home (India) or away. Lost denotes that the match was lost by India. Won denotes that the match was won by India